What's my Skoda Octavia worth?
Here's what the Skoda Octavia is typically advertised for in the UK, grouped by year. It's a guide to asking prices from UK adverts, not a valuation: mileage, condition, trim and history all move the price of an individual car. For a figure for your own Octavia, get a free valuation.
| Year | Median asking price | Typical range |
|---|---|---|
| 2008 and older | £1,000 | £800 – £1,450 |
| 2009–2011 | £1,750 | £1,100 – £2,550 |
| 2012–2014 | £3,350 | £2,350 – £5,300 |
| 2015–2017 | £6,000 | £3,500 – £8,000 |
| 2018–2020 | £8,500 | £6,700 – £11,300 |
| 2021 and newer | £12,700 | £10,950 – £14,800 |
Typical asking prices from UK adverts (553 Skoda Octavia adverts, updated November 2026). Typical range is the middle half of asking prices. Year groups with fewer than 15 adverts are not shown.