What's my Renault Clio worth?
Here's what Renault Clios are typically advertised for in the UK, grouped by year. It's a guide to asking prices from UK adverts, not a valuation: mileage, condition, trim and history all move the price of an individual car. For a figure for your own Clio, get a free valuation.
| Year | Median asking price | Typical range |
|---|---|---|
| 2008 and older | £850 | £700 – £1,250 |
| 2009–2011 | £1,100 | £800 – £1,400 |
| 2012–2014 | £2,500 | £1,500 – £4,200 |
| 2015–2017 | £5,000 | £3,750 – £6,300 |
| 2018–2020 | £6,450 | £5,450 – £7,900 |
| 2021 and newer | £12,000 | £11,150 – £13,800 |
Typical asking prices from UK adverts (782 Renault Clio adverts, updated November 2026). Typical range is the middle half of asking prices. Year groups with fewer than 15 adverts are not shown.