What's my Nissan Qashqai worth?
Here's what Nissan Qashqais are typically advertised for in the UK, grouped by year. It's a guide to asking prices from UK adverts, not a valuation: mileage, condition, trim and history all move the price of an individual car. For a figure for your own Qashqai, get a free valuation.
| Year | Median asking price | Typical range |
|---|---|---|
| 2008 and older | £1,150 | £900 – £1,500 |
| 2009–2011 | £1,300 | £1,000 – £1,600 |
| 2012–2014 | £2,600 | £1,900 – £4,000 |
| 2015–2017 | £5,200 | £4,000 – £6,400 |
| 2018–2020 | £7,700 | £6,500 – £8,750 |
| 2021 and newer | £15,650 | £14,000 – £19,350 |
Typical asking prices from UK adverts (804 Nissan Qashqai adverts, updated November 2026). Typical range is the middle half of asking prices. Year groups with fewer than 15 adverts are not shown.