What's my Nissan Micra worth?
Here's what Nissan Micras are typically advertised for in the UK, grouped by year. It's a guide to asking prices from UK adverts, not a valuation: mileage, condition, trim and history all move the price of an individual car. For a figure for your own Micra, get a free valuation.
| Year | Median asking price | Typical range |
|---|---|---|
| 2008 and older | £1,050 | £700 – £1,600 |
| 2009–2011 | £1,300 | £900 – £2,050 |
| 2012–2014 | £3,650 | £1,800 – £5,200 |
| 2015–2017 | £5,500 | £4,500 – £6,950 |
| 2018–2020 | £7,300 | £6,000 – £8,500 |
| 2021 and newer | £10,500 | £8,650 – £12,000 |
Typical asking prices from UK adverts (549 Nissan Micra adverts, updated November 2026). Typical range is the middle half of asking prices. Year groups with fewer than 15 adverts are not shown.