What's my Audi A4 worth?
Here's what Audi A4s are typically advertised for in the UK, grouped by year. It's a guide to asking prices from UK adverts, not a valuation: mileage, condition, trim and history all move the price of an individual car. For a figure for your own A4, get a free valuation.
| Year | Median asking price | Typical range |
|---|---|---|
| 2008 and older | £1,400 | £1,000 – £1,900 |
| 2009–2011 | £2,200 | £1,400 – £2,800 |
| 2012–2014 | £4,000 | £2,400 – £6,000 |
| 2015–2017 | £7,500 | £6,000 – £9,450 |
| 2018–2020 | £12,250 | £9,000 – £13,850 |
| 2021 and newer | £15,300 | £14,000 – £19,500 |
Typical asking prices from UK adverts (551 Audi A4 adverts, updated November 2026). Typical range is the middle half of asking prices. Year groups with fewer than 15 adverts are not shown.